Men's Size Charts
Men's Performance Apparel
Hats (Moor, LFG, Caperton)
Adjustable sizing to: 58cm
Men's Singlets (Harper) / Fitted
Size | Length (in) | Chest Circ. (in) |
Small | 25.5" | 38" |
Medium | 26.5" | 40" |
Large | 27.5" | 43" |
X-Large | 28.5" | 46" |
XX-Large | 29.5" | 49" |
Men's Singlets (Lane) / Regular
Size | Length (in) | Chest Circ. (in) |
Small | 25.5" | 38" |
Medium | 26.5" | 41.5" |
Large | 27.5" | 44.5" |
X-Large | 28.5" | 48.5" |
XX-Large | 29.5" | 53.5" |
Half Tights (Pike)
Inseam / Length is listed per each item (7", 8", etc)
Size | Waist (in) |
X-Small | 29" |
Small | 31" |
Medium | 33" |
Large | 35" |
X-Large | 37.5" |
XX-Large | 40" |
Shorts (Everhart)
Inseam / Length is listed per each item (5", 7", etc)
Size | Waist (in) |
X-Small | 29" |
Small | 31" |
Medium | 33" |
Large | 35" |
X-Large | 37.5" |
XX-Large | 40" |
Men's Lifestyle Apparel
Lifestyle Tees
Size | Length (in) | Chest Cir. (in) |
X-Small | 27" | 35" |
Small | 28" | 38" |
Medium | 29" | 41" |
Large | 30" | 44" |
X-Large | 31" | 47" |
XX-Large | 32" | 50" |